Status
Server time: --:--:--
Best pvpers
# | Name | Level | All kills | All deaths | Ratio |
---|---|---|---|---|---|
241. | LordNeko | 102 | 0 | 1 | N/A |
242. | King | 101 | 0 | 1 | N/A |
243. | PullMyTail | 101 | 0 | 1 | N/A |
244. | Kucky | 101 | 0 | 1 | N/A |
245. | BOOFMEDADDY | 100 | 0 | 1 | N/A |
246. | DayneCotta | 101 | 0 | 1 | N/A |
247. | SeaWeed | 101 | 0 | 1 | N/A |
248. | Nerevarine | 92 | 0 | 1 | N/A |
249. | Tahula | 101 | 0 | 1 | N/A |
250. | Druleria | 100 | 0 | 1 | N/A |
251. | [______] | 101 | 0 | 1 | N/A |
252. | *Big'Baby* | 101 | 0 | 1 | N/A |
253. | Uzziah | 101 | 0 | 1 | N/A |
254. | Tidus | 100 | 0 | 1 | N/A |
255. | StarDust | 100 | 0 | 1 | N/A |
256. | Ku | 101 | 0 | 1 | N/A |
257. | Bubbles | 101 | 0 | 1 | N/A |
258. | KunamiSan | 70 | 0 | 1 | N/A |
259. | Nelliel | 77 | 0 | 1 | N/A |
260. | PassOut | 101 | 0 | 1 | N/A |
Full game statistics
Server events
Server info
Best players on server